Overload Protector For Press Under 200 tons


VA
VS
| MODLE | |
|---|---|
| Air type | VA06▢▢-5▢0 |
| VA06▢▢-7▢0 | |
| VA06▢▢-9▢0 | |
| Spring type | VS06▢▢-5▢0 |
| VS06▢▢-7▢0 | |
| VS06▢▢-9▢0 | |
| Releasing flow rate(cm³/sec) | Area of orifice (cm²) | Pressure setting method | Pressure setting range(kgf/cm²) | Air supply(kgf/cm²) |
|---|---|---|---|---|
| 15500 | 0.7 | Air pressure x 50 ratio | 150-250 | 3-5 |
| 13000 | 0.5 | Air pressure x 70 ratio | 210-350 | |
| 11500 | 0.4 | Air pressure x 90 ratio | 270-450 | |
| 15500 | 0.7 | Spring Adjustment | 150-250 | |
| 13000 | 0.5 | 210-350 | ||
| 11500 | 0.4 | 270-450 |
| MODEL | |
|---|---|
| Air type | VA08▢▢-5▢0 |
| VA08▢▢-7▢0 | |
| VA08▢▢-9▢0 | |
| Releasing flow rate(cm³/sec) | Area of orifice (cm²) | Pressure setting method | Pressure setting range(kgf/cm²) | Air suply(kgf/cm²) |
|---|---|---|---|---|
| 15500 | 0.7 | Air pressure x 50 ratio | 150-250 | 3-5 |
| 13000 | 0.5 | Air pressure x 70 ratui | 210-350 | |
| 11500 | 0.4 | Air pressure x 90 ratio | 270-450 |
| MODEL | |
|---|---|
| Spring Type | VS08▢▢-5▢0 |
| VS08▢▢-7▢0 | |
| VS08▢▢-9▢0 | |
| VS10▢▢-7▢0 | |
| VS10▢▢-9▢0 | |
| Releasing Flow Rate(cm³/sec) | Area of Orifice (cm²) | Pressure setting method | Pressure setting range(kgf/cm²) | Air Supply(kgf/cm²) |
|---|---|---|---|---|
| 15500 | 0.7 | Spring Adjustment | 150-250 | 3-5 |
| 13000 | 0.5 | 210-350 | ||
| 11500 | 0.4 | 270-450 | ||
| 18000 | 0.7 | 210-335 | ||
| 14500 | 0.5 | 270-450 |
| MODEL |
|---|
| V▢▢▢-▢▢1 |
| V▢▢▢-▢▢3 |
| V▢▢▢-▢▢5 |
| A | B | C | D | E | d | Volume |
|---|---|---|---|---|---|---|
| 206 | 230 | 50 | 100 | 226 | Ø11 | 1.2L |
| 285 | 310 | 80 | 150 | 276 | Ø13 | 4.0L |
| 355 | 380 | 130 | 200 | 326 | Ø13 | 8.0L |