Unidad de bomba hidráulica accionada por aire
① | MODEL |
---|---|
L | Roller type |
B | Ball type |
② | Width of ligter |
---|---|
28 | 28mm |
50 | 50mm |
80 | 80mm |
③ Length of lifter |
---|
200-1900 |
200-2500 |
500-2500 |
MODEL |
---|
D▢28 |
D▢50 |
D▢80 |
Capacity of each cylinder | Full stroke | Capacity per roller (kgf) | Capacity per Ball (kgf) | |
---|---|---|---|---|
SS41 | SS41 | |||
0.63 ton | 3 mm | 80 | 40 | |
1.1 ton | 3 mm | 200 | 50 | |
2.8 ton | 3 mm | 460 | 200 |
*Hydraulic pressure : 24.5MPa (250kg/cm²) (3,550psi)
MODEL | APPLICATION | |
---|---|---|
STANDARD DIE LIFTER | Normal platen and die lifter can be fixed with platen. | |
TWO STEPPED DIE LIFTER | Platen with hole in the middle and die llifter can be fixed on platen. | |
REMOVABLE DIE LIFTER | Normal platen or platen with hole in the middle and die lifter is removable via quick connector. |
Outline Dimnsions |
---|
Processing Size For Bolster (U-Slot) |
Length of Lifter |
---|
(L) |
200 |
300 |
400 |
500 |
600 |
700 |
800 |
900 |
1000 |
1100 |
1200 |
1300 |
1400 |
1500 |
1600 |
1700 |
1800 |
1900 |
2000 |
2100 |
2200 |
2300 |
2400 |
2500 |
D▢28 | D▢50 | D▢80 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL28 | DB28 | Cylinders | DL50 | DB50 | Cylinders | DL80 | DB80 | Cylinders | |||||||||
Roller QYT. |
Capacity (kg) |
Ball QTY. |
Capacity (kg) |
QTY. |
Capacity (kg) |
Roller QTY. |
Capacity (kg) |
Ball QTY. |
Capacity (kg) |
QTY. |
Capacity (kg) |
Ball QTY. |
Capacity (kg) |
Ball Qty. |
Capacity (kg) |
QTY. |
Capacity (kg) |
3 | 240 | 5 | 200 | 2 | 1260 | 2 | 400 | 4 | 200 | 2 | 2200 | ||||||
5 | 400 | 7 | 280 | 3 | 600 | 6 | 300 | ||||||||||
6 | 480 | 10 | 400 | 4 | 800 | 9 | 450 | ||||||||||
8 | 640 | 12 | 480 | 3 | 1890 | 5 | 1000 | 11 | 550 | 3 | 3300 | 5 | 2300 | 6 | 1200 | 2 | 5600 |
9 | 720 | 15 | 600 | 6 | 1200 | 13 | 650 | 6 | 2760 | 7 | 1400 | ||||||
11 | 880 | 17 | 680 | 7 | 1400 | 16 | 800 | 7 | 3220 | 9 | 1800 | 3 | 8400 | ||||
12 | 960 | 20 | 800 | 4 | 2520 | 8 | 1600 | 18 | 900 | 8 | 3680 | 10 | 2000 | ||||
14 | 1120 | 22 | 880 | 9 | 1800 | 20 | 1000 | 4 | 4400 | 9 | 4140 | 11 | 2200 | ||||
15 | 1200 | 25 | 1000 | 5 | 3150 | 10 | 2000 | 23 | 1150 | 10 | 4600 | 13 | 2600 | 4 | 11200 | ||
16 | 1280 | 27 | 1080 | 11 | 2200 | 25 | 1250 | 11 | 5060 | 14 | 2800 | ||||||
17 | 1360 | 30 | 1200 | 12 | 2400 | 27 | 1350 | 5 | 5500 | 12 | 5520 | 15 | 3000 | ||||
18 | 1440 | 32 | 1280 | 6 | 3780 | 13 | 2600 | 29 | 1450 | 13 | 5980 | 17 | 3400 | ||||
19 | 1520 | 35 | 1400 | 14 | 2800 | 31 | 1550 | 14 | 6440 | 18 | 3600 | 5 | 14000 | ||||
20 | 1600 | 37 | 1480 | 15 | 3000 | 33 | 1650 | 15 | 6900 | 19 | 3800 | ||||||
22 | 1760 | 40 | 1600 | 7 | 4410 | 16 | 3200 | 35 | 1750 | 6 | 6600 | 16 | 7360 | 21 | 4200 | ||
24 | 1920 | 42 | 1680 | 17 | 3400 | 38 | 1900 | 17 | 7820 | 22 | 4400 | 6 | 16800 | ||||
25 | 2000 | 45 | 1800 | 18 | 3600 | 40 | 2000 | 18 | 8280 | 23 | 4600 | ||||||
27 | 2160 | 47 | 1880 | 8 | 5040 | 19 | 3800 | 42 | 2100 | 19 | 8740 | 24 | 4800 | ||||
20 | 4000 | 44 | 2200 | 7 | 7700 | 20 | 9200 | 26 | 5200 | ||||||||
21 | 4200 | 46 | 2300 | 21 | 9660 | 27 | 5400 | 7 | 19600 | ||||||||
22 | 4400 | 48 | 2400 | 22 | 10120 | 28 | 5600 | ||||||||||
23 | 4600 | 50 | 2500 | 23 | 10580 | 30 | 6000 | ||||||||||
24 | 4800 | 52 | 2600 | 8 | 8800 | 24 | 11040 | 31 | 6200 | ||||||||
25 | 5000 | 54 | 2700 | 25 | 11500 | 32 | 6400 | 8 | 22400 |
*Any specific size is available based on the needs of the customers.
Capacidad(kg) | ∅A | B |
---|---|---|
100 | ∅38 | 35 |
200 | ∅45 | 42 |
DIMENSIONES DEL ESQUEMA | Tamaño de procesamiento para placa |
---|---|
① | ② |
---|---|
(W): 18,22,28 /mm | (L): 200, 300 /mm |
MODELO |
---|
Capacidad (kg) |
Ancho de vacante (W) |
Altura de la vacante (H) |
Número de rodillo |
Número de resorte |
Ancho de placa |
Minimo de altura del levantador (B) |
DLS18-200 | DLS18-300 | DLS22-200 | DLS22-300 | DLS28-200 | DLS28-300 |
---|---|---|---|---|---|
150 | 225 | 150 | 225 | 300 | 450 |
18 | 22 | 28 | |||
32~37 | 33~43 | 44~58 | |||
2 | 3 | 5 | 3 | 5 | |
4 | 6 | 4 | 6 | 4 | 6 |
17 | 21 | ||||
32 | 32 | 43.5 |