Air Driven Hydraulic Pump Unit
①PUMP MODEL | 1 | ② | V |
---|---|---|---|
PB08 PC12 |
Pump: 1 (set) | No. of control circuit:1, 2, 3, 4 | V:Non-leak valve control |
Pa:Pneumatic Pressure (MPa)
MODEL |
---|
PB08-1P1V |
PB08-1P2V |
PB08-1P3V |
PB08-1P4V |
PC12-1P3V |
L | L1 | L2 | H | H1 | D | D1 | D2 | Volume |
---|---|---|---|---|---|---|---|---|
- | 378 | 353 | 367 | 80 | 80 | 235 | - | 6L |
- | 438 | 413 | 367 | 80 | 80 | 235 | - | 7L |
- | 498 | 473 | 367 | 80 | 80 | 235 | - | 8L |
- | 588 | 563 | 367 | 80 | 80 | 235 | - | 10L |
560 | - | 473 | 367 | 80 | 80 | - | 166 | 8L |
The air combination unit of Model PB08 in the front, and Model PC12 on the right side.